PCRS Season Points
Expert Plus
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | Race | # 06 | Race | # 07 | Race | # 08 | Race | # 09 | Race | # 10 | Race | # 11 | Race | # 12 | |||
| 04- | 01 | 04- | 08 | 04- | 15 | 04- | 22 | 04- | 29 | 05- | 06 | 05- | 13 | 05- | 20 | 06- | 03 | 06- | 10 | 06- | 17 | 06- | 24 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Hillier, Keith | 15 | 1 | 193 | 2 | 19 | 2 | 19 | 2 | 19 | 1 | 20 | 2 | 19 | 1 | 20 | 1 | 20 | 1 | 20 | 3 | 18 | 16 | 0 | 4 | 0 | 2 | 19 |
| Claassen, Clint | 7 | 2 | 170 | 4 | 17 | 99 | 1 | 3 | 18 | 2 | 19 | 0 | 0 | 4 | 17 | 3 | 18 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | ||
| Schulze, Chris | 73 | 3 | 170 | 9 | 0 | 5 | 16 | 8 | 0 | 5 | 16 | 6 | 15 | 6 | 15 | 3 | 18 | 4 | 17 | 2 | 19 | 3 | 18 | 3 | 18 | 3 | 18 |
| Kaiser, Kid Cody | 28 | 4 | 166 | 1 | 20 | 1 | 20 | 7 | 14 | 3 | 18 | 1 | 20 | 3 | 18 | 5 | 16 | 2 | 19 | 99 | 0 | 16 | 5 | 0 | 5 | 16 | |
| Hackett, Dave | 3 | 5 | 152 | 7 | 14 | 6 | 15 | 9 | 0 | 4 | 17 | 4 | 17 | 5 | 16 | 9 | 0 | 7 | 14 | 6 | 15 | 5 | 16 | 6 | 15 | 8 | 13 |
| Bailey, Dean | 1232 | 6 | 121 | 1 | 15 | 0 | 1 | 15 | 0 | 5 | 16 | 8 | 13 | 11 | 10 | 9 | 12 | 99 | 1 | 4 | 17 | 9 | 12 | 11 | 10 | ||
| Creason, Stefen | 84 | 7 | 112 | 10 | 11 | 8 | 13 | 11 | 10 | 7 | 14 | 0 | 0 | 10 | 11 | 0 | 8 | 13 | 7 | 14 | 7 | 14 | 9 | 12 | |||
| Fales, Greg | 33 | 8 | 108.5 | 3 | 13.5 | 2 | 14.25 | 8 | 9.75 | 9 | 12 | 10 | 11 | 10 | 11 | 15 | 6 | 11 | 10 | 10 | 11 | 11 | 10 | 99 | 0 | 99 | 0 |
| Millemann, Cliff | 52 | 9 | 105 | 1 | 15 | 9 | 12 | 13 | 8 | 8 | 13 | 7 | 14 | 9 | 12 | 13 | 8 | 0 | 9 | 12 | 10 | 11 | 0 | 0 | |||
| Byrom, Nate | 93 | 10 | 105 | 0 | 3 | 18 | 0 | 0 | 0 | 2 | 19 | 2 | 19 | 6 | 15 | 4 | 17 | 0 | 0 | 4 | 17 | ||||||
| Sturges, Jay | 114 | 11 | 100 | 0 | 6 | 15 | 4 | 17 | 0 | 4 | 17 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 10 | 11 | ||||||
| Rouse, Brian | 1 | 12 | 94 | 3 | 18 | 0 | 1 | 20 | 99 | 1 | 0 | 0 | 6 | 15 | 5 | 16 | 0 | 16 | 5 | 2 | 19 | 0 | |||||
| Hughes, Josh | 85 | 13 | 83 | 99 | 1 | 4 | 17 | 10 | 11 | 0 | 3 | 18 | 7 | 14 | 0 | 13 | 8 | 0 | 0 | 0 | 7 | 14 | |||||
| Delp, Bob | 44 | 14 | 79 | 5 | 16 | 0 | 6 | 15 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 2 | 19 | 0 | 6 | 15 | |||||||
| Landauer, Jeff | 68 | 15 | 72 | 11 | 10 | 7 | 14 | 14 | 7 | 0 | 9 | 12 | 0 | 14 | 7 | 8 | 13 | 0 | 0 | 0 | 12 | 9 | |||||
| Tebbs, Dan | 1279 | 16 | 72 | 0 | 2 | 19 | 0 | 1 | 20 | 1 | 20 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Clement, Edwin | 612 | 17 | 68.5 | 0 | 0 | 1 | 10 | 0 | 1 | 10 | 6 | 7.5 | 0 | 0 | 1 | 20 | 0 | 8 | 13 | 13 | 8 | ||||||
| Edgerton, Kirk | 2 | 18 | 56 | 99 | 1 | 0 | 12 | 9 | 0 | 8 | 13 | 0 | 0 | 12 | 9 | 0 | 8 | 13 | 10 | 11 | 0 | ||||||
| Sayers, Michael | 13 | 19 | 48 | 6 | 15 | 0 | 5 | 16 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Burt, Kenny | 159 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 5 | 16 | 0 | ||||||||||
| Triebwasser, Mark | 6 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 6 | 15 | 0 | 0 | ||||||||||
| Obregon, Matthew | 17 | 22 | 29 | 99 | 1 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 14 | 7 | ||||||||
| Helms, Tim | 113 | 23 | 17 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Bryant, Dan | 125 | 24 | 15 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ferguson, Jeremy | 112 | 25 | 15 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Klaiber, Andy | 1284 | 26 | 14 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | ||||||||||
| Mckannay, Adam | 25 | 27 | 13 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Men 50+
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | Race | # 06 | Race | # 07 | Race | # 08 | Race | # 09 | Race | # 10 | Race | # 11 | Race | # 12 | |||
| 04- | 01 | 04- | 08 | 04- | 15 | 04- | 22 | 04- | 29 | 05- | 06 | 05- | 13 | 05- | 20 | 06- | 03 | 06- | 10 | 06- | 17 | 06- | 24 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Timossi, Rick | 24 | 1 | 199 | 2 | 0 | 1 | 20 | 2 | 0 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 19 | 1 | 20 | 1 | 20 | 1 | 20 |
| Stark, Rob | 27 | 2 | 190 | 3 | 0 | 2 | 19 | 1 | 20 | 2 | 19 | 2 | 19 | 2 | 19 | 2 | 19 | 3 | 18 | 1 | 20 | 2 | 19 | 3 | 18 | 4 | 0 |
| Montuori, Bob | 9 | 3 | 178 | 7 | 0 | 4 | 17 | 3 | 18 | 3 | 18 | 3 | 18 | 4 | 17 | 4 | 17 | 2 | 19 | 6 | 0 | 3 | 18 | 4 | 17 | 2 | 19 |
| Holmes, Christopher | 19 | 4 | 177 | 4 | 17 | 3 | 18 | 0 | 4 | 17 | 0 | 3 | 18 | 3 | 18 | 4 | 17 | 3 | 18 | 4 | 17 | 2 | 19 | 3 | 18 | ||
| Snyder, Tom | 50 | 5 | 150 | 8 | 0 | 5 | 16 | 5 | 16 | 7 | 14 | 6 | 15 | 5 | 16 | 5 | 16 | 0 | 7 | 14 | 8 | 13 | 6 | 15 | 6 | 15 | |
| Grubbs, John | 74 | 6 | 142 | 12 | 9 | 7 | 14 | 7 | 14 | 8 | 13 | 4 | 17 | 6 | 15 | 6 | 15 | 6 | 15 | 0 | 7 | 14 | 5 | 16 | 0 | ||
| Howard, Shemp | 518 | 7 | 140.25 | 2 | 14.25 | 1 | 15 | 6 | 15 | 99 | 0 | 5 | 16 | 0 | 7 | 14 | 5 | 16 | 4 | 17 | 5 | 16 | 99 | 1 | 5 | 16 | |
| Falvey, Paul | 644 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 5 | 16 | 6 | 15 | 0 | 0 | ||||||||
| Stevens, Chuck | 55 | 9 | 48 | 6 | 15 | 0 | 4 | 17 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lloyd, Dennis | 146 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | ||||||||||
| Stewart, Ross | 5 | 11 | 26 | 10 | 11 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mini, Hank | 34 | 12 | 24 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | ||||||||||
| Bachanas, Rob | 82 | 13 | 23 | 11 | 10 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Edwards, Greg | 61 | 14 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Marais, Dewet | 126 | 15 | 15 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Grossman, Gary | 124 | 16 | 12 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Men 35-49
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | Race | # 06 | Race | # 07 | Race | # 08 | Race | # 09 | Race | # 10 | Race | # 11 | Race | # 12 | |||
| 04- | 01 | 04- | 08 | 04- | 15 | 04- | 22 | 04- | 29 | 05- | 06 | 05- | 13 | 05- | 20 | 06- | 03 | 06- | 10 | 06- | 17 | 06- | 24 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Huntoon, Shane | 10 | 1 | 197 | 2 | 19 | 1 | 20 | 4 | 0 | 1 | 20 | 2 | 19 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 19 | 1 | 20 | 6 | 0 |
| Rocket, Rich | 59 | 2 | 183 | 5 | 16 | 7 | 0 | 7 | 0 | 3 | 18 | 1 | 20 | 2 | 19 | 3 | 18 | 2 | 19 | 3 | 18 | 3 | 18 | 2 | 19 | 3 | 18 |
| Mikacich, Tony | 40 | 3 | 172 | 10 | 0 | 5 | 16 | 2 | 19 | 5 | 16 | 3 | 18 | 3 | 18 | 4 | 17 | 4 | 17 | 4 | 17 | 4 | 17 | 7 | 0 | 4 | 17 |
| Daggett, Jason | 81 | 4 | 164 | 6 | 15 | 6 | 15 | 6 | 15 | 2 | 19 | 4 | 17 | 4 | 17 | 99 | 0 | 3 | 18 | 9 | 0 | 5 | 16 | 3 | 18 | 7 | 14 |
| Mackey, Dan | 20 | 5 | 151 | 1 | 20 | 3 | 18 | 9 | 0 | 4 | 17 | 6 | 15 | 7 | 14 | 99 | 0 | 8 | 13 | 7 | 14 | 9 | 12 | 6 | 15 | 8 | 13 |
| Blankenship, Jim | 119 | 7 | 110.25 | 0 | 0 | 17 | 3 | 10 | 8.25 | 14 | 7 | 0 | 7 | 14 | 5 | 16 | 5 | 16 | 8 | 13 | 4 | 17 | 5 | 16 | |||
| Youngman, William | 41 | 6 | 109 | 9 | 12 | 10 | 11 | 10 | 11 | 14 | 7 | 5 | 16 | 5 | 16 | 5 | 16 | 99 | 0 | 0 | 18 | 3 | 16 | 5 | 9 | 12 | |
| Dewees, John | 37 | 8 | 97 | 13 | 8 | 16 | 0 | 15 | 6 | 8 | 13 | 8 | 13 | 0 | 8 | 13 | 14 | 7 | 16 | 5 | 11 | 10 | 11 | 10 | 9 | 12 | |
| Kopitzke, Robert | 512 | 9 | 87.25 | 2 | 14.25 | 0 | 1 | 15 | 15 | 6 | 15 | 6 | 15 | 6 | 11 | 10 | 9 | 12 | 15 | 6 | 99 | 1 | 10 | 11 | 0 | ||
| Jones, Vance | 12 | 10 | 87 | 7 | 14 | 99 | 1 | 14 | 7 | 9 | 12 | 0 | 6 | 15 | 9 | 12 | 0 | 11 | 10 | 0 | 5 | 16 | 0 | ||||
| Kemp, Jack | 433 | 11 | 80.5 | 3 | 13.5 | 1 | 15 | 18 | 3 | 11 | 10 | 10 | 11 | 11 | 10 | 14 | 7 | 10 | 11 | 0 | 0 | 0 | 0 | ||||
| Kretschmann, John | 499 | 12 | 76.5 | 2 | 9.5 | 7 | 7 | 1 | 10 | 2 | 9.5 | 2 | 9.5 | 1 | 10 | 0 | 12 | 9 | 20 | 2 | 20 | 2 | 13 | 8 | 0 | ||
| Salazar, Leo | 46 | 13 | 75 | 15 | 6 | 8 | 13 | 11 | 10 | 99 | 1 | 0 | 10 | 11 | 10 | 11 | 6 | 15 | 0 | 13 | 8 | 0 | 0 | ||||
| Dolley, Craig | 45 | 14 | 70 | 16 | 5 | 0 | 0 | 17 | 4 | 11 | 10 | 9 | 12 | 0 | 13 | 8 | 10 | 11 | 12 | 9 | 0 | 10 | 11 | ||||
| Calvin, Randy | 66 | 15 | 63 | 23 | 0 | 15 | 6 | 19 | 0 | 19 | 2 | 13 | 8 | 14 | 7 | 16 | 5 | 11 | 10 | 18 | 3 | 17 | 4 | 12 | 9 | 12 | 9 |
| Cook, Greg | 117 | 16 | 63 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 99 | 1 | 7 | 14 | 8 | 13 | 6 | 15 | 9 | 12 | 0 | ||||||
| Desrosiers, Dave | 543 | 17 | 60.75 | 1 | 15 | 2 | 14.25 | 3 | 13.5 | 16 | 5 | 16 | 5 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| Whittaker, Gary | 611 | 18 | 60.25 | 0 | 0 | 8 | 9.75 | 3 | 13.5 | 7 | 14 | 0 | 6 | 15 | 0 | 13 | 8 | 0 | 0 | 0 | |||||||
| Rhyne, Butch | 95 | 19 | 59 | 0 | 9 | 12 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 8 | 13 | 0 | ||||||||
| Webb, Richard | 463 | 20 | 58.75 | 3 | 13.5 | 1 | 15 | 2 | 14.25 | 1 | 15 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Brown, James | 29 | 21 | 54 | 4 | 17 | 4 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Van Voris, Scott | 57 | 22 | 51 | 11 | 10 | 11 | 10 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 14 | 0 | 0 | |||||||
| Udarbe, Chris | 63 | 23 | 48 | 18 | 3 | 14 | 7 | 0 | 12 | 9 | 9 | 12 | 0 | 0 | 99 | 1 | 12 | 9 | 14 | 7 | 0 | 0 | |||||
| Ayala, Rich | 424 | 24 | 42.25 | 18 | 2.25 | 0 | 22 | 2 | 99 | 1 | 0 | 17 | 4 | 15 | 6 | 15 | 6 | 19 | 2 | 16 | 5 | 15 | 6 | 13 | 8 | ||
| Schmidt, Steve | 49 | 25 | 42 | 8 | 13 | 0 | 0 | 99 | 1 | 0 | 8 | 13 | 0 | 0 | 17 | 4 | 10 | 11 | 0 | 0 | |||||||
| Olmstead, Aandy | 80 | 26 | 39 | 12 | 9 | 13 | 8 | 0 | 7 | 14 | 18 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Henry, Mark | 109 | 27 | 37 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Strause, Tom | 22 | 28 | 32 | 24 | 2 | 19 | 2 | 21 | 2 | 0 | 0 | 18 | 3 | 17 | 4 | 17 | 4 | 21 | 2 | 19 | 2 | 17 | 4 | 14 | 7 | ||
| Peters, James | 11 | 29 | 31 | 21 | 2 | 18 | 3 | 99 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 22 | 2 | 99 | 1 | 14 | 7 | 11 | 10 | ||||
| Kelly, Kayden | 116 | 30 | 25 | 0 | 0 | 5 | 16 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Thurstun, Doug | 115 | 31 | 18 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Fisher, Hyland | 96 | 32 | 17 | 0 | 12 | 9 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Fonseca, Don | 56 | 33 | 16 | 14 | 7 | 0 | 16 | 5 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rohrer, Mitchell | 31 | 34 | 16 | 20 | 2 | 17 | 4 | 0 | 21 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Baker, Scott | 58 | 35 | 14 | 99 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | |||||||||
| Burske, Dale | 145 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Wright, Mitch | 138 | 37 | 7 | 0 | 0 | 0 | 0 | 12 | 4.5 | 0 | 16 | 2.5 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Martinez, Robert | 157 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | |||||||||||
| Baker, Dennis | 32 | 39 | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Blaze, Scott | 21 | 40 | 3 | 22 | 2 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Temple, Will | 151 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| Johnson, Nils | 160 | 42 | 0 | 1 | 0 |
Expert Men 25-34
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | Race | # 06 | Race | # 07 | Race | # 08 | Race | # 09 | Race | # 10 | Race | # 11 | Race | # 12 | |||
| 04- | 01 | 04- | 08 | 04- | 15 | 04- | 22 | 04- | 29 | 05- | 06 | 05- | 13 | 05- | 20 | 06- | 03 | 06- | 10 | 06- | 17 | 06- | 24 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Horton, Chris | 14 | 1 | 181 | 4 | 17 | 5 | 16 | 2 | 19 | 2 | 19 | 2 | 19 | 6 | 15 | 3 | 18 | 2 | 19 | 1 | 20 | 2 | 19 | 8 | 0 | 9 | 0 |
| Miller, Obie | 79 | 2 | 162 | 1 | 20 | 2 | 19 | 4 | 17 | 4 | 17 | 4 | 17 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 6 | 15 | 4 | 17 | |||
| Leech, Justin | 78 | 3 | 154 | 9 | 12 | 0 | 5 | 16 | 9 | 12 | 8 | 13 | 2 | 19 | 5 | 16 | 4 | 17 | 0 | 7 | 14 | 4 | 17 | 3 | 18 | ||
| Stoehr, Todd | 53 | 4 | 150 | 3 | 18 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 19 | 1 | 20 | 4 | 17 | 3 | 18 | 2 | 19 | 2 | 19 | ||||
| Gallo, Steve | 487 | 5 | 134 | 1 | 15 | 1 | 15 | 0 | 11 | 10 | 0 | 0 | 7 | 14 | 5 | 16 | 6 | 15 | 6 | 15 | 3 | 18 | 5 | 16 | |||
| Cone, Justin | 72 | 6 | 127 | 11 | 10 | 14 | 0 | 7 | 14 | 99 | 0 | 11 | 10 | 4 | 17 | 8 | 13 | 11 | 10 | 7 | 14 | 12 | 9 | 5 | 16 | 7 | 14 |
| Damon, Billy | 54 | 7 | 108 | 2 | 19 | 3 | 18 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 19 | 9 | 12 | 0 | 0 | ||||||
| Cheline, Aj | 64 | 8 | 105 | 13 | 8 | 11 | 10 | 11 | 10 | 12 | 9 | 0 | 0 | 9 | 12 | 10 | 11 | 11 | 10 | 13 | 8 | 7 | 14 | 8 | 13 | ||
| Dempster, Peter | 87 | 9 | 104 | 10 | 11 | 10 | 11 | 10 | 11 | 14 | 7 | 13 | 8 | 0 | 11 | 10 | 12 | 9 | 9 | 12 | 11 | 10 | 0 | 6 | 15 | ||
| Odell, Ryan | 23 | 10 | 91 | 6 | 15 | 6 | 15 | 0 | 3 | 18 | 5 | 16 | 0 | 0 | 8 | 13 | 0 | 8 | 13 | 99 | 1 | 0 | |||||
| Doxtater, Brent | 118 | 11 | 88 | 0 | 0 | 9 | 12 | 8 | 13 | 7 | 14 | 0 | 6 | 15 | 3 | 18 | 5 | 16 | 0 | 0 | 0 | ||||||
| Brandeberry, David | 1239 | 12 | 81.75 | 28 | 1.5 | 18 | 2.25 | 3 | 18 | 6 | 15 | 12 | 9 | 0 | 0 | 9 | 12 | 8 | 13 | 10 | 11 | 0 | 0 | ||||
| Gast, Bryan | 62 | 13 | 77 | 8 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 14 | 0 | 5 | 16 | 0 | 0 | |||||||
| Meza, Michael | 431 | 14 | 71.25 | 1 | 15 | 1 | 15 | 2 | 14.25 | 5 | 16 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Terry, Ryan | 83 | 15 | 60 | 12 | 9 | 9 | 12 | 8 | 13 | 7 | 14 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Stuart, Daniel | 153 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1 | 4 | 17 | 1 | 20 | 1 | 20 | ||||||||
| Monical, Isaac | 103 | 17 | 53 | 0 | 12 | 9 | 12 | 9 | 0 | 14 | 7 | 5 | 16 | 10 | 11 | 99 | 1 | 0 | 0 | 0 | 0 | ||||||
| Hill, Travis | 70 | 18 | 49 | 16 | 5 | 13 | 8 | 13 | 8 | 16 | 5 | 16 | 5 | 0 | 12 | 9 | 0 | 0 | 14 | 7 | 99 | 1 | 99 | 1 | |||
| Wilson, Brad | 111 | 19 | 45 | 0 | 0 | 99 | 1 | 10 | 11 | 6 | 15 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Carling, Joshua | 156 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 20 | 0 | 0 | ||||||||||
| Vansickle, Judd | 144 | 21 | 33 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | ||||||||||
| Whittaker, Max | 71 | 22 | 28 | 7 | 14 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Nelson, Eric | 100 | 23 | 28 | 0 | 8 | 13 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Stevenson, Ian | 105 | 24 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Romney, Justin | 39 | 25 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Serrano, Shawn | 127 | 26 | 12 | 0 | 0 | 0 | 15 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Pitton, Bruno | 154 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | |||||||||||
| Pemberton, John | 121 | 28 | 9 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Steele, Richard | 88 | 29 | 1 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Men 16-24
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | Race | # 06 | Race | # 07 | Race | # 08 | Race | # 09 | Race | # 10 | Race | # 11 | Race | # 12 | |||
| 04- | 01 | 04- | 08 | 04- | 15 | 04- | 22 | 04- | 29 | 05- | 06 | 05- | 13 | 05- | 20 | 06- | 03 | 06- | 10 | 06- | 17 | 06- | 24 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Mcintyre, Scott | 89 | 1 | 184 | 2 | 19 | 5 | 0 | 1 | 20 | 5 | 16 | 4 | 17 | 3 | 18 | 4 | 17 | 0 | 2 | 19 | 2 | 19 | 1 | 20 | 2 | 19 | |
| Dewees, Jack | 36 | 2 | 170 | 5 | 16 | 8 | 13 | 4 | 17 | 4 | 17 | 5 | 16 | 0 | 1 | 20 | 2 | 19 | 3 | 18 | 0 | 4 | 17 | 4 | 17 | ||
| Dewees, Dylan | 35 | 3 | 161 | 6 | 15 | 9 | 12 | 2 | 19 | 6 | 15 | 8 | 13 | 0 | 3 | 18 | 5 | 16 | 4 | 17 | 0 | 3 | 18 | 3 | 18 | ||
| Ulmer, Lance | 483 | 4 | 123 | 1 | 15 | 13 | 8 | 5 | 16 | 7 | 14 | 3 | 18 | 2 | 19 | 2 | 19 | 0 | 7 | 14 | 0 | 0 | 0 | ||||
| Stark, Luke | 128 | 5 | 121.5 | 1 | 15 | 3 | 13.5 | 0 | 1 | 15 | 6 | 15 | 0 | 5 | 16 | 6 | 15 | 6 | 15 | 4 | 17 | 0 | 0 | ||||
| Shorter, Evan | 77 | 6 | 87 | 4 | 17 | 7 | 14 | 0 | 3 | 18 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | |||||||
| Klaeser, Micah | 65 | 7 | 58 | 8 | 13 | 0 | 6 | 15 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | ||||||||
